Compare localities
Kelambakkam vs Thazhambur: which is better to buy a home in?
The two areas are close enough in Chennai that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Kelambakkam is cheaper per sq ft: typically ₹5,490 against ₹5,723 in Thazhambur (4% less).
- Entry budget is lower in Thazhambur, from ₹35 L against ₹41 L.
| Detail | Kelambakkam | Thazhambur |
|---|---|---|
| Projects listed | 17 | 5 |
| Typical ₹ per sq ft | ₹5,490 | ₹5,723 |
| Starting budget | ₹41 L | ₹35 L |
| Typical starting price | ₹64 L | ₹74 L |
| Nearest metro to a project | — | — |
| Ready-to-move projects | 5 | 5 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | Casagrand Builder, Provident Housing, Royal Land & Developers, Catalyst Properties | Empire Housing And Property, Adroit Urban Developers, Dra Homes, Casagrand Builder |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.