Compare localities
Kelambakkam vs Navalur: which is better to buy a home in?
The two areas are close enough in Chennai that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Kelambakkam is cheaper per sq ft: typically ₹5,490 against ₹6,750 in Navalur (19% less).
- Entry budget is lower in Kelambakkam, from ₹41 L against ₹43 L.
- Navalur has more ready-to-move projects (6 against 5).
| Detail | Kelambakkam | Navalur |
|---|---|---|
| Projects listed | 17 | 10 |
| Typical ₹ per sq ft | ₹5,490 | ₹6,750 |
| Starting budget | ₹41 L | ₹43 L |
| Typical starting price | ₹64 L | ₹1.19 Cr |
| Nearest metro to a project | — | — |
| Ready-to-move projects | 5 | 6 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | Casagrand Builder, Provident Housing, Royal Land & Developers, Catalyst Properties | Casagrand Builder, Dra Homes, Dac Developers, Jain Housing & Constructions |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.