Compare localities
Kelambakkam vs Padur: which is better to buy a home in?
The two areas are close enough in Chennai that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Kelambakkam is cheaper per sq ft: typically ₹5,490 against ₹7,890 in Padur (30% less).
- Entry budget is lower in Kelambakkam, from ₹41 L against ₹58 L.
- Padur has more ready-to-move projects (10 against 5).
| Detail | Kelambakkam | Padur |
|---|---|---|
| Projects listed | 17 | 15 |
| Typical ₹ per sq ft | ₹5,490 | ₹7,890 |
| Starting budget | ₹41 L | ₹58 L |
| Typical starting price | ₹64 L | ₹84 L |
| Nearest metro to a project | — | — |
| Ready-to-move projects | 5 | 10 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | Casagrand Builder, Provident Housing, Royal Land & Developers, Catalyst Properties | Godrej Properties, TVS Emerald, VGN Group, Pacifica Companies |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.