Compare
Godrej Woodscapes vs Silver Horizon
Two home projects buyers in Budigere Cross often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Godrej Woodscapes starts lower, at ₹81 L against ₹88 L for Silver Horizon (8% less).
- Per sq ft, Silver Horizon is cheaper at ₹8,230/sq ft against ₹9,990/sq ft.
- Godrej Woodscapes is ready sooner (Possession Jan 2029); Silver Horizon is due Possession Aug 2030.
- Silver Horizon is closer to a metro station (4.3 km against 9.6 km).
- Silver Horizon is priced 26% below its area's typical ₹/sq ft; Godrej Woodscapes is 10% below it.
| Detail | Godrej Woodscapes | Silver Horizon |
|---|---|---|
| Starting price | ₹81 L | ₹88 L |
| Price range | ₹81 L – ₹4.07 Cr | ₹88 L – ₹2.76 Cr |
| ₹ per sq ft (super built-up) | ₹9,990/sq ft | ₹8,230/sq ft |
| Homes | 1, 2, 3, 3.5, 4, 4.5 BHK Apartments | 1, 3, 4 BHK Apartments |
| Smallest home | 722 sq ft | 1,070 sq ft |
| Possession | Possession Jan 2029 | New launch · Possession Aug 2030 |
| Total homes | 2240 | 217 |
| Locality | Budigere Cross | Budigere Cross |
| Nearest metro | White Field (Kadugodi) Metro Station · 9.6 km | Whitefield (Kadugodi) · 4.3 km |
| RERA | ✓ PRM/KA/RERA/1251/446/PR/170524/006882 | ✓ PRM/KA/RERA/1251/446/PR/071026/009002 |
| Builder | Godrej Properties | Green Edge Infracon |
| Projects delivered by builder | — | — |
Other homes in Budigere Cross
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

