Compare
Brigade Belvedere vs Godrej Woodscapes
Two home projects buyers in Budigere Cross often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Godrej Woodscapes starts lower, at ₹81 L against ₹93 L for Brigade Belvedere (13% less).
- Per sq ft, Godrej Woodscapes is cheaper at ₹9,990/sq ft against ₹13,020/sq ft.
- Godrej Woodscapes is ready sooner (Possession Jan 2029); Brigade Belvedere is due Possession Mar 2031.
- Godrej Woodscapes is closer to a metro station (9.6 km against 10.4 km).
- Godrej Woodscapes is priced 10% below its area's typical ₹/sq ft; Brigade Belvedere is 18% above it.
| Detail | Brigade Belvedere | Godrej Woodscapes |
|---|---|---|
| Starting price | ₹93 L | ₹81 L |
| Price range | ₹93 L – ₹2.72 Cr | ₹81 L – ₹4.07 Cr |
| ₹ per sq ft (super built-up) | ₹13,020/sq ft | ₹9,990/sq ft |
| Homes | 1, 2, 3 BHK Apartments | 1, 2, 3, 3.5, 4, 4.5 BHK Apartments |
| Smallest home | 715 sq ft | 722 sq ft |
| Possession | Possession Mar 2031 | Possession Jan 2029 |
| Total homes | 1750 | 2240 |
| Locality | Budigere Cross | Budigere Cross |
| Nearest metro | Channasandra Metro Station · 10.4 km | White Field (Kadugodi) Metro Station · 9.6 km |
| RERA | ✓ PRM/KA/RERA/1251/446/PR/240326/008549 | ✓ PRM/KA/RERA/1251/446/PR/170524/006882 |
| Builder | Brigade Enterprises | Godrej Properties |
| Projects delivered by builder | — | — |
Other homes in Budigere Cross
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

