Compare
Brigade Citrine vs Godrej Woodscapes
Two home projects buyers in Budigere Cross often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Brigade Citrine starts lower, at ₹69 L against ₹81 L for Godrej Woodscapes (15% less).
- Per sq ft, Godrej Woodscapes is cheaper at ₹9,990/sq ft against ₹11,210/sq ft.
- Godrej Woodscapes is ready sooner (Possession Jan 2029); Brigade Citrine is due Possession Jun 2029.
- Godrej Woodscapes is priced 10% below its area's typical ₹/sq ft; Brigade Citrine is in line with it.
| Detail | Brigade Citrine | Godrej Woodscapes |
|---|---|---|
| Starting price | ₹69 L | ₹81 L |
| Price range | ₹69 L – ₹3 Cr | ₹81 L – ₹4.07 Cr |
| ₹ per sq ft (super built-up) | ₹11,210/sq ft | ₹9,990/sq ft |
| Homes | 1, 2, 3, 4 BHK Apartments | 1, 2, 3, 3.5, 4, 4.5 BHK Apartments |
| Smallest home | 689 sq ft | 722 sq ft |
| Possession | Possession Jun 2029 | Possession Jan 2029 |
| Total homes | 420 | 2240 |
| Locality | Budigere Cross | Budigere Cross |
| Nearest metro | — | White Field (Kadugodi) Metro Station · 9.6 km |
| RERA | ✓ PRM/KA/RERA/1250/304/PR/131224/007287 | ✓ PRM/KA/RERA/1251/446/PR/170524/006882 |
| Builder | Brigade Enterprises | Godrej Properties |
| Projects delivered by builder | — | — |
Other homes in Budigere Cross
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

