Compare localities
Kattupakkam vs Maduravoyal: which is better to buy a home in?
The two areas are close enough in Chennai that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Kattupakkam is cheaper per sq ft: typically ₹7,108 against ₹8,600 in Maduravoyal (17% less).
- Entry budget is lower in Kattupakkam, from ₹24 L against ₹46 L.
| Detail | Kattupakkam | Maduravoyal |
|---|---|---|
| Projects listed | 15 | 6 |
| Typical ₹ per sq ft | ₹7,108 | ₹8,600 |
| Starting budget | ₹24 L | ₹46 L |
| Typical starting price | ₹78 L | ₹87 L |
| Nearest metro to a project | — | 3.8 km |
| Ready-to-move projects | 2 | 2 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | LML Homes, Casagrand Builder, Stepsstone Promoter, Stepsstone Promotors | Traventure Homes, Jay And Bharathi Living Space, KG Builders, New Assets |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.