Compare localities
Kattupakkam vs Valasaravakkam: which is better to buy a home in?
The two areas are close enough in Chennai that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Kattupakkam is cheaper per sq ft: typically ₹7,108 against ₹10,887 in Valasaravakkam (35% less).
- Entry budget is lower in Kattupakkam, from ₹24 L against ₹96 L.
| Detail | Kattupakkam | Valasaravakkam |
|---|---|---|
| Projects listed | 15 | 11 |
| Typical ₹ per sq ft | ₹7,108 | ₹10,887 |
| Starting budget | ₹24 L | ₹96 L |
| Typical starting price | ₹78 L | ₹1.42 Cr |
| Nearest metro to a project | — | 4.2 km |
| Ready-to-move projects | 2 | 2 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | LML Homes, Casagrand Builder, Stepsstone Promoter, Stepsstone Promotors | Navin Housing and Properties, Tulive GK Shetty, Radiance Realty Developers, Dra Homes |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.