Compare
Brigade Citrine vs Silver Horizon
Two home projects buyers in Budigere Cross often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Brigade Citrine starts lower, at ₹69 L against ₹88 L for Silver Horizon (22% less).
- Per sq ft, Silver Horizon is cheaper at ₹8,230/sq ft against ₹11,210/sq ft.
- Brigade Citrine is ready sooner (Possession Jun 2029); Silver Horizon is due Possession Aug 2030.
- Silver Horizon is priced 26% below its area's typical ₹/sq ft; Brigade Citrine is in line with it.
| Detail | Brigade Citrine | Silver Horizon |
|---|---|---|
| Starting price | ₹69 L | ₹88 L |
| Price range | ₹69 L – ₹3 Cr | ₹88 L – ₹2.76 Cr |
| ₹ per sq ft (super built-up) | ₹11,210/sq ft | ₹8,230/sq ft |
| Homes | 1, 2, 3, 4 BHK Apartments | 1, 3, 4 BHK Apartments |
| Smallest home | 689 sq ft | 1,070 sq ft |
| Possession | Possession Jun 2029 | New launch · Possession Aug 2030 |
| Total homes | 420 | 217 |
| Locality | Budigere Cross | Budigere Cross |
| Nearest metro | — | Whitefield (Kadugodi) · 4.3 km |
| RERA | ✓ PRM/KA/RERA/1250/304/PR/131224/007287 | ✓ PRM/KA/RERA/1251/446/PR/071026/009002 |
| Builder | Brigade Enterprises | Green Edge Infracon |
| Projects delivered by builder | — | — |
Other homes in Budigere Cross
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

