Compare
Brigade Belvedere vs Silver Horizon
Two home projects buyers in Budigere Cross often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Silver Horizon starts lower, at ₹88 L against ₹93 L for Brigade Belvedere (5% less).
- Per sq ft, Silver Horizon is cheaper at ₹8,230/sq ft against ₹13,020/sq ft.
- Silver Horizon is ready sooner (Possession Aug 2030); Brigade Belvedere is due Possession Mar 2031.
- Silver Horizon is closer to a metro station (4.3 km against 10.4 km).
- Silver Horizon is priced 26% below its area's typical ₹/sq ft; Brigade Belvedere is 18% above it.
| Detail | Brigade Belvedere | Silver Horizon |
|---|---|---|
| Starting price | ₹93 L | ₹88 L |
| Price range | ₹93 L – ₹2.72 Cr | ₹88 L – ₹2.76 Cr |
| ₹ per sq ft (super built-up) | ₹13,020/sq ft | ₹8,230/sq ft |
| Homes | 1, 2, 3 BHK Apartments | 1, 3, 4 BHK Apartments |
| Smallest home | 715 sq ft | 1,070 sq ft |
| Possession | Possession Mar 2031 | New launch · Possession Aug 2030 |
| Total homes | 1750 | 217 |
| Locality | Budigere Cross | Budigere Cross |
| Nearest metro | Channasandra Metro Station · 10.4 km | Whitefield (Kadugodi) · 4.3 km |
| RERA | ✓ PRM/KA/RERA/1251/446/PR/240326/008549 | ✓ PRM/KA/RERA/1251/446/PR/071026/009002 |
| Builder | Brigade Enterprises | Green Edge Infracon |
| Projects delivered by builder | — | — |
Other homes in Budigere Cross
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

