Compare
Barca II at Godrej MSR City vs Ebony at Brigade Orchards
Two home projects buyers in Devanahalli often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Barca II at Godrej MSR City starts lower, at ₹1.24 Cr against ₹1.55 Cr for Ebony at Brigade Orchards (20% less).
- Per sq ft, Ebony at Brigade Orchards is cheaper at ₹9,430/sq ft against ₹11,640/sq ft.
- Ebony at Brigade Orchards is ready sooner (Possession Mar 2029); Barca II at Godrej MSR City is due Possession Mar 2030.
- Ebony at Brigade Orchards is priced in line with its area's typical ₹/sq ft; Barca II at Godrej MSR City is 23% above it.
| Detail | Barca II at Godrej MSR City | Ebony at Brigade Orchards |
|---|---|---|
| Starting price | ₹1.24 Cr | ₹1.55 Cr |
| Price range | ₹1.24 – 2.49 Cr | ₹1.55 – 2.43 Cr |
| ₹ per sq ft (super built-up) | ₹11,640/sq ft | ₹9,430/sq ft |
| Homes | 2, 3 BHK Apartments | 3, 4 BHK Apartments |
| Smallest home | 1,061 sq ft | 1,657 sq ft |
| Possession | Possession Mar 2030 | Possession Mar 2029 |
| Total homes | 2563 | 232 |
| Locality | Devanahalli | Devanahalli |
| Nearest metro | — | — |
| RERA | ✓ PRM/KA/RERA/1250/303/PR/300625/007887, PRM/KA/RERA/1250/303/PR/010425/007644 | ✓ PRM/KA/RERA/1250/303/PR/280225/007530 |
| Builder | Godrej Properties | BCV Developers |
| Projects delivered by builder | — | — |
Other homes in Devanahalli
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

