Compare
Barca At Godrej MSR City vs Barca II at Godrej MSR City
Two home projects buyers in Devanahalli often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Barca II at Godrej MSR City starts lower, at ₹1.24 Cr against ₹1.4 Cr for Barca At Godrej MSR City (12% less).
- Barca II at Godrej MSR City is ready sooner (Possession Mar 2030); Barca At Godrej MSR City is due Possession Mar 2030.
| Detail | Barca At Godrej MSR City | Barca II at Godrej MSR City |
|---|---|---|
| Starting price | ₹1.4 Cr | ₹1.24 Cr |
| Price range | ₹1.4 – 2.52 Cr | ₹1.24 – 2.49 Cr |
| ₹ per sq ft (super built-up) | ₹11,640/sq ft | ₹11,640/sq ft |
| Homes | 2, 3 BHK Apartments | 2, 3 BHK Apartments |
| Smallest home | 1,133 sq ft | 1,061 sq ft |
| Possession | Possession Mar 2030 | Possession Mar 2030 |
| Total homes | 1961 | 2563 |
| Locality | Devanahalli | Devanahalli |
| Nearest metro | — | — |
| RERA | ✓ PRM/KA/RERA/1250/303/PR/010425/007644 | ✓ PRM/KA/RERA/1250/303/PR/300625/007887, PRM/KA/RERA/1250/303/PR/010425/007644 |
| Builder | MS Ramaiah Ventures | Godrej Properties |
| Projects delivered by builder | — | — |
Other homes in Devanahalli
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

