Compare localities
Hitech City vs Nanakaramguda: which is better to buy a home in?
The two areas are close enough in Hyderabad that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Hitech City is cheaper per sq ft: typically ₹10,067 against ₹11,300 in Nanakaramguda (11% less).
- Entry budget is lower in Hitech City, from ₹1.32 Cr against ₹1.89 Cr.
- Hitech City has more ready-to-move projects (3 against 1).
| Detail | Hitech City | Nanakaramguda |
|---|---|---|
| Projects listed | 6 | 5 |
| Typical ₹ per sq ft | ₹10,067 | ₹11,300 |
| Starting budget | ₹1.32 Cr | ₹1.89 Cr |
| Typical starting price | ₹2.06 Cr | ₹1.89 Cr |
| Nearest metro to a project | — | 4.6 km |
| Ready-to-move projects | 3 | 1 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | Myscape Properties, Shreemukh Namitha Homes, Vasavi Group, Auro Realty | Sumadhura Vasavi Infrastructure, Srias Life Spaces, Elegans Group, Sumadhura Infracon |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.