Compare localities
Boduppal, NH 2 2 vs LB Nagar, NH 9: which is better to buy a home in?
The two areas are close enough in Hyderabad that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Boduppal, NH 2 2 is cheaper per sq ft: typically ₹5,850 against ₹7,010 in LB Nagar, NH 9 (17% less).
- Entry budget is lower in LB Nagar, NH 9, from ₹48 L against ₹55 L.
| Detail | Boduppal, NH 2 2 | LB Nagar, NH 9 |
|---|---|---|
| Projects listed | 5 | 6 |
| Typical ₹ per sq ft | ₹5,850 | ₹7,010 |
| Starting budget | ₹55 L | ₹48 L |
| Typical starting price | ₹67 L | ₹98 L |
| Nearest metro to a project | — | 0.6 km |
| Ready-to-move projects | 3 | 3 |
| Launched in last 12 months | 0 | 0 |
| Launch price trend | — | — |
| Active builders | Orick Properties, Centella Projects, Thirumala Constructions, Shiva Krishna Constructions | Vasavi Group, Namishree Projects, Super Homes Constructions, Golden Homes |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.