Compare localities
Jakkur vs Thanisandra: which is better to buy a home in?
The two areas are close enough in Bengaluru that buyers often weigh them against each other. Every figure comes from the new-home projects we list in each area, not from resale prices.
In short
- Jakkur is cheaper per sq ft: typically ₹11,500 against ₹12,250 in Thanisandra (6% less).
- Entry budget is lower in Jakkur, from ₹54 L against ₹64 L.
- Thanisandra: apartments launches went from ₹11,100/sq ft in 2022 to ₹13,350/sq ft in 2025 (+20%).
| Detail | Jakkur | Thanisandra |
|---|---|---|
| Projects listed | 11 | 14 |
| Typical ₹ per sq ft | ₹11,500 | ₹12,250 |
| Starting budget | ₹54 L | ₹64 L |
| Typical starting price | ₹1.24 Cr | ₹1.46 Cr |
| Nearest metro to a project | — | 6.5 km |
| Ready-to-move projects | 3 | 3 |
| Launched in last 12 months | 0 | 1 |
| Launch price trend | — | +20% (2022–2025) |
| Active builders | Sai Kalyan Builders & Developers, Assetz Property Group, Meenakshi Infraa Projects, TVS Emerald Haven Realty | Lodha Group, Concorde Group, SNN Estates, Godrej Properties |
More area comparisons
Prices are builders' starting prices and change often; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.