Compare
Godrej Vanantara vs Sobha Magnus
Two home projects buyers in Bannerghatta Road often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Godrej Vanantara starts lower, at ₹1.6 Cr against ₹2.22 Cr for Sobha Magnus (28% less).
- Per sq ft, Godrej Vanantara is cheaper at ₹12,350/sq ft against ₹17,810/sq ft.
- Sobha Magnus is ready sooner (Possession May 2030); Godrej Vanantara is due Possession May 2031.
- Godrej Vanantara is priced in line with its area's typical ₹/sq ft; Sobha Magnus is 44% above it.
| Detail | Godrej Vanantara | Sobha Magnus |
|---|---|---|
| Starting price | ₹1.6 Cr | ₹2.22 Cr |
| Price range | ₹1.6 – 3.78 Cr | ₹2.22 – 4.59 Cr |
| ₹ per sq ft (super built-up) | ₹12,350/sq ft | ₹17,810/sq ft |
| Homes | 2, 3, 4 BHK Apartments | 2, 3, 4 BHK Apartments |
| Smallest home | 1,295 sq ft | 1,249 sq ft |
| Possession | Possession May 2031 | Possession May 2030 |
| Total homes | 2008 | 294 |
| Locality | Bannerghatta Road | Bannerghatta Road |
| Nearest metro | — | — |
| RERA | ✓ PRM/KA/RERA/1251/310/PR/130526/008653 | ✓ PRM/KA/RERA/1251/310/PR/131025/008160 |
| Builder | Godrej Properties | Sobha |
| Projects delivered by builder | — | — |
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

