Compare
Azalea at Brigade Meadows vs Casagrand Casablanca
Two home projects buyers in Kanakapura Road often weigh against each other. Facts come from the same RERA-checked data as each project page.
In short
- Azalea at Brigade Meadows starts lower, at ₹1.23 Cr against ₹1.3 Cr for Casagrand Casablanca (5% less).
- Per sq ft, Casagrand Casablanca is cheaper at ₹9,070/sq ft against ₹12,360/sq ft.
- Casagrand Casablanca is ready sooner (Possession May 2029); Azalea at Brigade Meadows is due Possession Jul 2029.
- Casagrand Casablanca is closer to a metro station (1.6 km against 5.7 km).
- Casagrand Casablanca is priced 28% below its area's typical ₹/sq ft; Azalea at Brigade Meadows is in line with it.
| Detail | Azalea at Brigade Meadows | Casagrand Casablanca |
|---|---|---|
| Starting price | ₹1.23 Cr | ₹1.3 Cr |
| Price range | ₹1.23 – 1.91 Cr | ₹1.3 – 3.69 Cr |
| ₹ per sq ft (super built-up) | ₹12,360/sq ft | ₹9,070/sq ft |
| Homes | 1, 2 BHK Apartments | 2, 3, 4, 5+ BHK Apartments |
| Smallest home | 970 sq ft | 1,410 sq ft |
| Possession | New launch · Possession Jul 2029 | Possession May 2029 |
| Total homes | 40 | 805 |
| Locality | Kanakapura Road | Kanakapura Road |
| Nearest metro | Silk Institute · 5.7 km | Silk Institute · 1.6 km |
| RERA | ✓ PRM/KA/RERA/1251/310/PR/180826/008875 | ✓ PRM/KA/RERA/1251/310/PR/040524/006862 |
| Builder | Brigade Enterprises | Casagrand Builder |
| Projects delivered by builder | — | — |
Prices are starting prices shared by builders and can change; ask an advisor for today's rate. ClearMakaan charges buyers zero brokerage.

